Save More with Case Purchases!
Convenient packs of [X] rolls, perfect for small-scale needs.
Each case includes multiple multipacks, giving you the best value and 10% off
- Ready to Ship
- Low Prices
- High Quality
Packaging Type
Savings
Price per Roll
Multipack
$15.00
No discount
Case
$14.00
Save 10%
Order Cases Today and Save Big!
| Product Description | Size (In x Yd) | Price of Multipack | Rolls per Multipack | Unit Price (Multipack) | Price per Case | Rolls per case | Unit Price (Case) | ||
General Purpose Double Sided PET Tape |
0.24 x 54 | $40,35 | 50 | $0,81 | $145,26 | 200 | $0,73 | ||
| 0.35 x 54 | $39,95 | 33 | $1,21 | $143,81 | 132 | $1,09 | |||
| 0.47 x 54 | $40,35 | 25 | $1,61 | $145,26 | 100 | $1,45 | |||
| 0.71 x 54 | $38,74 | 16 | $2,42 | $139,45 | 64 | $2,18 | |||
| 0.94 x 54 | $38,74 | 12 | $3,23 | $139,45 | 48 | $2,91 | |||
| 1.89 x 54 | $38,74 | 6 | $6,46 | $139,45 | 24 | $5,81 | |||
| Product Description | Size (In x Yd) | Price of Multipack | Rolls per Multipack | Unit Price (Multipack) | Price per Case | Rolls per case | Unit Price (Case) | ||
General Purpose Double Sided Tissue Tape |
0.24 x 54 | $38.43 | 50 | $0.77 | $138.34 | 200 | $0.69 | ||
| 0.35 x 54 | $38.04 | 33 | $1,15 | $136.96 | 132 | $1.04 | |||
| 0.47 x 54 | $38.43 | 25 | $1.54 | $138.34 | 100 | $1.38 | |||
| 0.71 x 54 | $36.89 | 16 | $2.31 | $132.81 | 64 | $2.08 | |||
| Product Description | Size (In x Yd) | Price of Multipack | Rolls per Multipack | Unit Price (Multipack) | Price per Case | Rolls per case | Unit Price (Case) | ||
General Purpose Double Sided Foam Tape |
0.47 x 71 | $64.56 | 12 | $5.38 | $232.41 | 48 | $4.84 | ||
| 0.71 x 71 | $64.56 | 8 | $8.07 | $232.41 | 32 | $7.26 | |||
| 0.94 x 71 | $65.07 | 6 | $10.85 | $234.26 | 24 | $9.76 | |||
| Product Description | Size (In x Yd) | Price of Multipack | Rolls per Multipack | Unit Price (Multipack) | Price per Case | Rolls per case | Unit Price (Case) | ||
![]() High Performance Double Sided PET Tape |
0.35 x 54 | $68.32 | 16 | $4.27 | $491.88 | 128 | $3.84 | ||
| 0.47 x 54 | $68.02 | 12 | $5.67 | $489.76 | 96 | $5.10 | |||
| 0.71 x 54 | $68.02 | 8 | $8.50 | $489.76 | 64 | $7.65 | |||
| 0.94 x 54 | $68.02 | 6 | $11.34 | $489.76 | 48 | $10.20 | |||
| Product Description | Size (In x Yd) | Price of Multipack | Rolls per Multipack | Unit Price (Multipack) | Price per Case | Rolls per case | Unit Price (Case) | ||
![]() Double sided clear acrylic foam tape | 0.31 x 36 | $62.77 | 10 | $6.28 | $451.91 | 80 | $5.65 | ||
| 0.47 x 36 | $56.36 | 6 | $9.39 | $405.80 | 48 | $8.45 | |||
| 0.71 x 36 | $56.36 | 4 | $14.09 | $405.80 | 32 | $12.68 | |||
| 1.89 x 36 | $56.36 | 3 | $18.79 | $405.80 | 24 | $16.91 | |||
General Purpose Double Sided PET Tape
General Purpose Double Sided Tissue Tape
General Purpose Double Sided Foam Tape
